Swipe to view the full schedule
| Race # | Scheduled Race Date | Track | Race | Laps | Track Size (miles) | Race Length (miles) | Start | Fin. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tue, Feb 17 | Daytona International Speedway | United Rentals 300 | 30/60/120 | 2.5 | 300 | 29 | 32 |
| 2 | Tue, Feb 24 | Echo Park Speedway | Bennett 250 | 40/80/163 | 1.5 | 250 | 32 | 29 |
| 3 | Mon, Mar 2 | Circuit of the Americas | Focused Health 250 | 20/40/65 | RC | 250 | 30 | 32 |
| 4 | Mon, Mar 9 | Phoenix Raceway | GOVX 200 | 45/90/200 | 1 | 200 | 21 | 11 |
| 5 | Mon, Mar 23 | Las Vegas Motor Speedway | The LiUNA | 45/90/200 | 1.5 | 300 | 10 | 24 |
| 6 | Mon, Mar 30 | Darlington Raceway | Sport Clips VFW Help a Hero 250 | 45/90/147 | 1.366 | 250 | 30 | 19 |
| 7 | Mon, Apr 6 | Martinsville Speedway | NFPA 250 | 60/120/250 | 0.526 | 250 | 20 | 37 |
| 8 | Mon, Apr 13 | Rockingham Speedway | NC Education Lottery 250 | 60/120/250 | 1 | 250 | 17 | 25 |
| 9 | Mon, Apr 20 | Bristol Motor Speedway | Suburban Porpane 300 | 85/170/300 | 0.5 | 300 | 19 | 15 |
| 10 | Mon, Apr 27 | Kansas Speedway | Kansas Lottery 300 | 45/90/200 | 1.5 | 300 | 18 | 15 |
| 11 | Mon, May 11 | Talladega Super Speedway | Ag-Pro 300 | 25/50/113 | 2.66 | 300 | 15 | 5 |
| 12 | Mon, May 25 | Texas Motor Speedway | Andy’s Frozen Custard 300 | 45/90/200 | 1.5 | 300 | 8 | 10 |
| 13 | Mon, Jun 1 | Watkins Glen International | Mission at the Glen 200 | 20/40/82 | RC | 200 | 11 | 33 |
| 14 | Mon, Jun 8 | Dover International Speedway | Bet Rivers 200 | 45/90/200 | 1 | 250 | 21 | 15 |
| 15 | Mon, Jun 15 | Charlotte Motor Speedway | Charbroil 300 | 45/90/200 | 1.5 | 300 | 15 | 30 |
| 16 | Mon, Jun 22 | Nashville Superspeedway | Sports Illustrated Resorts 250 | 45/90/188 | 1.3 | 250 | 31 | 18 |
| 17 | Mon, Jun 29 | Pocono Raceway | Miller Tech 250 | 20/50/100 | 2.5 | 250 | 15 | 16 |
| 18 | Mon, Jul 6 | Naval Base Coronado | United Rentals Driven to Serve 250 | 15/30/60 | RC | 250 | 27 | 15 |
| 19 | Mon, Jul 13 | Sonoma Raceway | Pit Boss / Food Maxx 250 | 20/45/79 | RC | 250 | 23 | 20 |
| 20 | Mon, Jul 20 | Chicagoland | Cuervo 300 | 45/90/200 | 1 | 300 | 20 | 35 |
| 21 | Mon, Aug 17 | Echo Park Speedway | Focused Health 250 | 45/90/163 | 1.5 | 250 | 14 | 10 |
| 22 | Sun, Aug 23 | Indy | Pennzoil 250 | 30/60/100 | 2.5 | 250 | 4 | 37 |
| 23 | Mon, Aug 31 | Iowa Speedway | Hy-Vee Parks 250 | 60/12/250 | 0.875 | 250 | ||
| 24 | Mon, Sep 7 | Daytona International Speedway | Winn-Dixie 250 | 30/60/100 | 2.5 | 250 | ||
| 25 | Mon, Sep 14 | Darlington Raceway | TBD | 45/90/147 | 1.366 | 250 | ||
| 26 | Sun, Sep 20 | World Wide Technology Raceway | Nu Way 225 | 35/70/180 | 1.25 | 225 | ||
| 27 | Mon, Sep 28 | Bristol Motor Speedway | Food City 300 | 85/170/300 | 0.5 | 300 | ||
| 28 | Mon, Oct 5 | Las Vegas Motor Speedway | Focused Health 302 | 45/90/200 | 1.5 | 300 | ||
| 29 | Mon, Oct 12 | Charlotte Motor Speedway | Blue Cross NC 250 | 45/90/200 | 1.5 | 250 | ||
| 30 | Mon, Oct 19 | Phoenix Raceway | TBD | 45/90/200 | 1 | 302 | ||
| 31 | Mon, Oct 26 | Talladega Super Speedway | The Progress Group 250 | 25/50/94 | 2.66 | 250 | ||
| 32 | Mon, Nov 2 | Martinsville Speedway | Ritchie Bros 250 | 60/120/250 | 0.526 | 250 | ||
| 33 | Mon, Nov 9 | Homestead – Miami Speedway | O'Reilly Auto Parts Series Championship | 45/90/200 | 1.5 | 200 |
Stay connected with the people, partners, and stories that drive Jeremy Clements Racing forward.
Want to join the winning team? Partner with Jeremy Clements Racing and put your brand in the fast lane! Get unmatched exposure on and off the track. Contact us today to become a sponsor and fuel our next victory!