Race # Scheduled
Race Date
Track Race Laps Track Size
(miles)
Race
Length
(miles)
Start Finish
1 Sat, Feb 18 Daytona International Speedway Beef It’s What’s for Dinner 300 30/60/120 2.5 300 38 17
2 Sat, Feb 25 Auto Club Speedway Production Alliance Group 300
             35/70/150
2.0 300 11 18
3 Sat, Mar 4 Las Vegas Motor Speedway Alsco Uniforms 300 45/90/200 1.5 300 25 25
4 Sat, Mar 11 Phoenix Raceway United Rentals 200 45/90/200 1.0 300 27 20
5 Sat, Mar 18 Atlanta Motor Speedway Raptor King of Tough 250 40/80/163 1.5 250 23 15
6 Sat, Mar 25 Circuit of the Americas  Pit Boss 250
    14/30/46
RC 157 25 14
7 Sat, Apr 1 Richmond Raceway Toyota Care 250 75/150/250 .75 187.5 12 36
8 Sat, Apr 15 Martinsville Speedway Call 811 250 60/120/250 .526 131.5 22 32
9 Sat, Apr 22 Talladega Super Speedway Ag Pro 300 25/50/113 2.66 300 37 19
10 Sat, Apr 29 Dover International Speedway A-Game 200 45/90/200 1.0 200 15 19
11 Sat, May 13 Darlington Raceway Mahindra 200 45/90/147 1.366 200 22 14
12 Sat, May 27 Charlotte Motor Speedway Alsco Uniforms 250 40/80/167 1.5 250 27 19
13 Sat, Jun 3 Portland International Raceway Pacific Office Auto 147 25/50/75 RC 300 20 22
14 Sat, Jun 10 Sonoma Raceway Door Dash 250 20/45/70 RC 147 24 17
15 Sat, Jun 24 Nashville Superspeedway Tennessee Lottery 250 45/90/188 1.3 250 24 22
16 Sat, Jul 1 Chicago Street The Loop 121 15/30/55 RC 182 37 20
17 Sat, Jul 8 Atlanta Motor Speedway  Alsco Uniforms 250 40/80/163 1.5 251 8 15
18 Sat, Jul 15 New Hampshire Speedway Ambetter Health 200 45/90/200 1.0 211 16 15
19 Sat, Jul 22 Pocono Raceway Pocono Mountains 225 20/40/90 2.5 225 14 15
20 Sat, Jul 29 Road America  Henry 180 15/30/45 RC 151 31 27
21 Sat, Aug 5 Michigan International Speedway New Holland 250 30/60/125 2.0 250 27 26
22 Sat, Aug 12 Indy RC  Pennzoil 150 20/40/62 RC 200 20 19
23 Sat, Aug 19 Watkins Glen Sunoco Go Rewards 200 20/40/82 RC 250 16 37
24 Fri, Aug 25 Daytona International Speedway Wawa 250 45/90/147 2.5 200 32 26
25 Sat, Sep 2 Darlington Raceway Sport Clips 200 45/90/200 1.366 300 26 21
26 Sat, Sep 9 Kansas Speedway Kansas Lottery 300

45/90/300

1.5

300

21 15
27 Fri, Sep 15 Bristol  Motor Speedway Food City 300 85/170/300 .5 159.9    
28 Sat, Sep 23 Texas Motor Speedway Andy’s Frozen Custard 300 25/50/113 1.5 300    
29 Sat, Oct 7 Charlotte Motor Speedway ROVAL Drive for the Cure 250 20/40/67 RC 155.4    
30 Sat, Oct 14 Las Vegas Motor Speedway Alsco 302 45/90/201 1.5 300    
31 Sat, Oct 21 Homestead – Miami Speedway Contender Boats 250 45/90/200 1.5 250    
32 Sat, Oct 28 Martinsville Speedway Dead On Tools 250
   60/120/250
.526 131.5    
33 Sat, Nov 4 Phoenix Raceway T.B.A. 45/90/200 1.0 200