Swipe to view the full schedule
| Race # | Scheduled Race Date | Track | Race | Laps | Track Size (miles) | Race Length (miles) | Start | Fin. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat, Feb 14 | Daytona International Speedway | United Rentals 300 | 30/60/120 | 2.5 | 300 | 29 | 32 |
| 2 | Sat, Feb 21 | Echo Park Speedway | Bennett 250 | 40/80/163 | 1.5 | 250 | 32 | 29 |
| 3 | Sat, Feb 28 | Circuit of the Americas | Focused Health 250 | 20/40/65 | RC | 250 | 30 | 32 |
| 4 | Sat, Mar 7 | Phoenix Raceway | GOVX 200 | 45/90/200 | 1 | 200 | 21 | 11 |
| 5 | Sat, Mar 14 | Las Vegas Motor Speedway | The LiUNA | 45/90/200 | 1.5 | 300 | 10 | 24 |
| 6 | Sat, Mar 21 | Darlington Raceway | Sport Clips VFW Help a Hero 250 | 45/90/147 | 1.366 | 250 | 30 | 19 |
| 7 | Sat, Mar 28 | Martinsville Speedway | NFPA 250 | 60/120/250 | 0.526 | 250 | 20 | 37 |
| 8 | Sat, Apr 4 | Rockingham Speedway | NC Education Lottery 250 | 60/120/250 | 1 | 250 | 17 | 25 |
| 9 | Sat, Apr 11 | Bristol Motor Speedway | Suburban Porpane 300 | 85/170/300 | 0.5 | 300 | 19 | 15 |
| 10 | Sat, Apr 18 | Kansas Speedway | Kansas Lottery 300 | 45/90/200 | 1.5 | 300 | 18 | 15 |
| 11 | Sat, April 25 | Talladega Super Speedway | Ag-Pro 300 | 25/50/113 | 2.66 | 300 | 15 | 5 |
| 12 | Sat, May 2 | Texas Motor Speedway | Andy’s Frozen Custard 300 | 45/90/200 | 1.5 | 300 | 8 | 10 |
| 13 | Sat, May 9 | Watkins Glen International | Mission at the Glen 200 | 20/40/82 | RC | 200 | 11 | 33 |
| 14 | Sat, May 16 | Dover International Speedway | Bet Rivers 200 | 45/90/200 | 1 | 250 | 21 | 15 |
| 15 | Sat, May 23 | Charlotte Motor Speedway | Charbroil 300 | 45/90/200 | 1.5 | 300 | 15 | 30 |
| 16 | Sat, May 30 | Nashville Superspeedway | Sports Illustrated Resorts 250 | 45/90/188 | 1.3 | 250 | 31 | 18 |
| 17 | Sat, Jun 13 | Pocono Raceway | Miller Tech 250 | 20/50/100 | 2.5 | 250 | 15 | 16 |
| 18 | Sat, Jun 20 | Naval Base Coronado | United Rentals Driven to Serve 250 | 15/30/60 | RC | 250 | 27 | 15 |
| 19 | Sat, Jun 27 | Sonoma Raceway | Pit Boss / Food Maxx 250 | 20/45/79 | RC | 250 | 23 | 20 |
| 20 | Sat, Jul 4 | Chicagoland | Cuervo 300 | 45/90/200 | 1 | 300 | 20 | 35 |
| 21 | Sat, Jul 11 | Echo Park Speedway | Focused Health 250 | 45/90/163 | 1.5 | 250 | 14 | 10 |
| 22 | Sat, Jul 25 | Indianapolis Motor Speedway | Pennzoil 250 | 30/60/100 | 2.5 | 250 | 4 | 37 |
| 23 | Sat, Aug 8 | Iowa Speedway | Hy-Vee Parks 250 | 60/12/250 | 0.875 | 250 | 7 | 30 |
| 24 | Fri, Aug 28 | Daytona International Speedway | Winn-Dixie 250 | 30/60/100 | 2.5 | 250 | ||
| 25 | Sat, Sep 5 | Darlington Raceway | TBD | 45/90/147 | 1.366 | 250 | ||
| 26 | Sat, Sep 12 | World Wide Technology Raceway | Nu Way 225 | 35/70/180 | 1.25 | 225 | ||
| 27 | Fri, Sep 18 | Bristol Motor Speedway | Food City 300 | 85/170/300 | 0.5 | 300 | ||
| 28 | Sat, Oct 3 | Las Vegas Motor Speedway | Focused Health 302 | 45/90/200 | 1.5 | 300 | ||
| 29 | Sat, Oct 10 | Charlotte Motor Speedway | Blue Cross NC 250 | 45/90/200 | 1.5 | 250 | ||
| 30 | Sat, Oct 17 | Phoenix Raceway | TBD | 45/90/200 | 1 | 302 | ||
| 31 | Sat, Oct 24 | Talladega Super Speedway | The Progress Group 250 | 25/50/94 | 2.66 | 250 | ||
| 32 | Sat, Oct 31 | Martinsville Speedway | Ritchie Bros 250 | 60/120/250 | 0.526 | 250 | ||
| 33 | Sat, Nov 7 | Homestead – Miami Speedway | O'Reilly Auto Parts Series Championship | 45/90/200 | 1.5 | 200 |
Stay connected with the people, partners, and stories that drive Jeremy Clements Racing forward.
Want to join the winning team? Partner with Jeremy Clements Racing and put your brand in the fast lane! Get unmatched exposure on and off the track. Contact us today to become a sponsor and fuel our next victory!