| Race # | Scheduled Race Date |
Track | Race | Laps | Track Size (miles) |
Race Length (miles) |
Start | Finish | |
| 1 | Sat, Feb 17 | Daytona International Speedway | United Rentals 300 | 30/60/120 | 2.5 | 300 | 29 | 32 | |
| 2 | Sat, Feb 24 | Echo Park Speedway | Bennett 250 |
|
1.5 | 250 | 32 | 29 | |
| 3 | Sat, Mar 2 | Circuit of the Americas | Focused Health 250 | 20/40/65 | RC | 250 | 30 | 32 | |
| 4 | Sat, Mar 9 | Phoenix Raceway | GOVX 200 | 45/90/200 | 1.0 | 200 | 21 | 11 | |
| 5 | Sat, Mar 23 | Las Vegas Motor Speedway | The LiUNA | 45/90/200 | 1.5 | 300 | 10 | 24 | |
| 6 | Sat, Mar 30 | Darlington Raceway | Sport Clips VFW Help a Hero 250 |
|
1..366 | 250 | 30 | 19 | |
| 7 | Sat, Apr 6 | Martinsville Speedway | NFPA 250 | 60/120/250 | .526 | 250 | 20 | 37 | |
| 8 | Sat, Apr 13 | Rockingham Speedway | NC Education Lottery 250 | 60/120/250 | 1.0 | 250 | 17 | 25 | |
| 9 | Sat, Apr 20 | Bristol Motor Speedway | Suburban Porpane 300 | 85/170/300 | .5 | 300 | 19 | 15 | |
| 10 | Sat, Apr 27 | Kansas Speedway | Kansas Lottery 300 | 45/90/200 | 1.5 | 300 | 18 | 15 | |
| 11 | Sat, May 11 | Talladega Super Speedway | Ag-Pro 300 | 25/50/113 | 2.66 | 300 | 15 | 5 | |
| 12 | Sat, May 25 | Texas Motor Speedway | Andy’s Frozen Custard 300 | 45/90/200 | 1.5 | 300 | |||
| 13 | Sat, Jun 1 | Watkins Glen International | Mission at the Glen 200 | 20/40/82 | RC | 300 | |||
| 14 | Sat, Jun 8 | Dover International Speedway | 45/90/188 | 1.0 | 250 | ||||
| 15 | Sat, Jun 15 | Charlotte Motor Speedway | 20/40/65 | 1.5 | 150 | ||||
| 16 | Sat, Jun 22 | Nashville Superspeedway | 20/50/100 | 1.25 | 250 | ||||
| 17 | Sat, Jun 29 | Pocono Raceway | 45/90/163 | 2.5 | 250 | ||||
| 18 | Sat, Jul 6 | 15/30/50 | RC | 110 | |||||
| 19 | Sat, Jul 13 | Sonoma Raceway | 20/45/45 | RC | 250 |
|
|||
| 20 | Sat, Jul 20 | Chicagoland | 45/90/200 | 1.0 | 200 | ||||
| 21 | Sat, Aug 17 | Echo Park Speedway | 30/60/100 | 2.5 | 250 | ||||
| 22 | Fri, Aug 23 | Indy | 60/120/250 | .875 | 250 | ||||
| 23 | Sat, Aug 31 | Iowa Speedway | 20/40/82 | RC | 200 | ||||
| 24 | Sat, Sep 7 | Daytona International Speedway | 30/60/100 | 2.5 | 250 | ||||
| 25 | Sat, Sep 14 | Darlington Raceway | 25/50/75 | 1.366 | 147 | ||||
| 26 | Fri, Sep 20 | World Wide Technology Raceway |
35/70/160 |
1.25 |
200 |
||||
| 27 | Fri, Sep 28 | Bristol Motor Speedway | 85/170/300 | .5 | 300 | ||||
| 28 | Sat, Oct 5 | Las Vegas Motor Speedway | 45/90/200 | 1.5 | 300 | ||||
| 29 | Sat, Oct 12 | Charlotte Motor Speedway | 20/40/67 | 1.5 | 250 | ||||
| 30 | Sat, Oct 19 | Phoenix Raceway | 45/90/200 | 1.5 | 302 | ||||
| 31 | Sat, Oct 26 | Talladega Super Speedway | United Rental 250 | 25/50/94 | 2.66 | 250 | |||
| 32 | Sat, Nov 2 | Martinsville Speedway | Ritchie Bros 250 |
60/120/250 |
.526 | 250 | |||
| 33 | Sat, Nov 9 | Homestead – Miami Speedway | Xfinity Series Championship | 45/90/200 | 1.0 | 200 |