| Race # | Scheduled Race Date |
Track | Race | Laps | Track Size (miles) |
Race Length (miles) |
Start | Finish | |
| 1 | Sat, Feb 17 | Daytona International Speedway | United Rentals 300 | 30/60/120 | 2.5 | 300 | 25 | 9 | |
| 2 | Sat, Feb 24 | Atlanta Motor Speedway | Bennett 250 |
|
1.5 | 250 | 24 | 11 | |
| 3 | Sat, Mar 2 | Circuit of the Americas | Focused Health 250 | 20/40/65 | RC | 250 | 35 | 28 | |
| 4 | Sat, Mar 9 | Phoenix Raceway | GOVX 200 | 45/90/200 | 1.0 | 200 | 19 | 21 | |
| 5 | Sat, Mar 23 | Las Vegas Motor Speedway | The LiUNA | 45/90/200 | 1.5 | 300 | 13 | 24 | |
| 6 | Sat, Mar 30 | Homestead – Miami Speedway | Hard Rock Bet 300 |
|
1.5 | 300 | 22 | 26 | |
| 7 | Sat, Apr 6 | Martinsville Speedway | Marine Corps 250 | 60/120/250 | .526 | 250 | 23 | 14 | |
| 8 | Sat, Apr 13 | Darlington Raceway | Sport Clips VFW Help a Hero 250 | 45/90/147 | 1.366 | 250 | 18 | 21 | |
| 9 | Sat, Apr 20 | Bristol Motor Speedway | SciAps 300 | 85/170/300 | .5 | 300 | 22 | 22 | |
| 10 | Sat, Apr 27 | Rockingham Speedway | North Carolina Education Lottery 250 | 60/120/250 | 1.0 | 250 | 16 | 10 | |
| 11 | Sat, May 11 | Talladega Super Speedway | Ag-Pro 300 | 25/50/113 | 2.66 | 300 | 10 | 26 | |
| 12 | Sat, May 25 | Texas Motor Speedway | Andy’s Frozen Custard 300 | 45/90/200 | 1.5 | 300 | 25 | 31 | |
| 13 | Sat, Jun 1 | Charlotte Motor Speedway | Bet MGM 300 | 45/90/200 | 1.5 | 300 | 22 | 16 | |
| 14 | Sat, Jun 8 | Nashville Superspeedway | Tennessee Lottery 250 | 45/90/188 | 1.366 | 250 | 18 | 19 | |
| 15 | Sat, Jun 15 | Autódromo Hermanos Rodríguez | The Chilango 150 | 20/40/65 | RC | 150 | 19 | 36 | |
| 16 | Sat, Jun 22 | Pocono Raceway | Pocono Mountians 250 | 20/50/100 | 2.5 | 250 | 21 | 12 | |
| 17 | Sat, Jun 29 | Echo Park Speedway | Focused Health 250 | 45/90/163 | 1.5 | 250 | 26 | 10 | |
| 18 | Sat, Jul 6 | Chicago Street | The Loop 110 | 15/30/50 | RC | 110 | 19 | 31 | |
| 19 | Sat, Jul 13 | Sonoma Raceway | Pit Boss 250 | 20/45/45 | RC | 250 |
30 |
30 | |
| 20 | Sat, Jul 20 | Dover International Speedway | Bet Rivers 200 | 45/90/200 | 1.0 | 200 | 28 | 26 | |
| 21 | Sat, Aug 17 | Indy | Pennzoil 250 | 30/60/100 | 2.5 | 250 | 12 | 12 | |
| 22 | Fri, Aug 23 | Iowa Speedway | Hy-Vee Perks 250 | 60/120/250 | .875 | 250 | 27 | 22 | |
| 23 | Sat, Aug 31 | Watkins Glen International | Mission 200 | 20/40/82 | RC | 200 | 30 | 15 | |
| 24 | Sat, Sep 7 | Daytona International Speedway | Wawa 250 | 30/60/100 | 2.5 | 250 | 16 | 36 | |
| 25 | Sat, Sep 14 | Portland International Raceway | Pacific Automation | 25/50/75 | RC | 147 | 25 | 17 | |
| 26 | Fri, Sep 20 | World Wide Technology Raceway | Nu Way 200 |
35/70/160 |
1.25 |
200 |
31 | 15 | |
| 27 | Fri, Sep 28 | Bristol Motor Speedway | Food City 300 | 85/170/300 | .5 | 300 | 26 | 9 | |
| 28 | Sat, Oct 5 | Kansas Speedway | Kansas Lottery 300 | 45/90/200 | 1.5 | 300 | 25 | 32 | |
| 29 | Sat, Oct 12 | Charlotte Motor Speedway ROVAL | NC 250 | 20/40/67 | RC | 250 | 36 | 27 | |
| 30 | Sat, Oct 19 | Las Vegas Motor Speedway | Focused Health 302 | 45/90/200 | 1.5 | 302 | 21 | 36 | |
| 31 | Sat, Oct 26 | Talladega Super Speedway | United Rental 250 | 25/50/94 | 2.66 | 250 | 21 | 37 | |
| 32 | Sat, Nov 2 | Martinsville Speedway | Ritchie Bros 250 |
60/120/250 |
.526 | 250 | 35 | 34 | |
| 33 | Sat, Nov 9 | Phoenix Raceway | Xfinity Series Championship | 45/90/200 | 1.0 | 200 | 29 | 33 |